<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memoirs of Sagacious</title>
	<atom:link href="http://www.dkap.info/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dkap.info/blog</link>
	<description>David Kaplowitz's Blog</description>
	<lastBuildDate>Sun, 13 May 2012 09:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Top 3 #lastfm Artists: The &#8230;</title>
		<link>http://www.dkap.info/blog/?p=499</link>
		<comments>http://www.dkap.info/blog/?p=499#comments</comments>
		<pubDate>Sun, 13 May 2012 09:25:06 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=499</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: The Rolling Stones (45), Wilhelm Kempff (27) &#38; Judas Priest (22) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: The Rolling Stones (45), Wilhelm Kempff (27) &amp; Judas Priest (22) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit me up if you have any ques&#8230;</title>
		<link>http://www.dkap.info/blog/?p=497</link>
		<comments>http://www.dkap.info/blog/?p=497#comments</comments>
		<pubDate>Fri, 11 May 2012 16:53:44 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=497</guid>
		<description><![CDATA[Hit me up if you have any questions about these positions. http://t.co/ekLC69E]]></description>
			<content:encoded><![CDATA[<p>Hit me up if you have any questions about these positions. <a href="http://t.co/ekLC69E" rel="nofollow">http://t.co/ekLC69E</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Wes &#8230;</title>
		<link>http://www.dkap.info/blog/?p=496</link>
		<comments>http://www.dkap.info/blog/?p=496#comments</comments>
		<pubDate>Sun, 06 May 2012 10:26:42 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=496</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Wes Montgomery (55), The Beatles (48) &#38; Captain Beefheart &#38; His Magic Band (38) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Wes Montgomery (55), The Beatles (48) &amp; Captain Beefheart &amp; His Magic Band (38) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Wes &#8230;</title>
		<link>http://www.dkap.info/blog/?p=495</link>
		<comments>http://www.dkap.info/blog/?p=495#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:01:37 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=495</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Wes Montgomery (30), Michael Brecker (27) &#38; Iron Maiden (25) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Wes Montgomery (30), Michael Brecker (27) &amp; Iron Maiden (25) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the script you are currently editing in vi</title>
		<link>http://www.dkap.info/blog/?p=462</link>
		<comments>http://www.dkap.info/blog/?p=462#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:40:44 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[Because I Forget]]></category>
		<category><![CDATA[BSD/Linux/Unix]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Techy Stuff]]></category>
		<category><![CDATA[less typing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=462</guid>
		<description><![CDATA[Instead of doing all the typing involved with leaving your vi session to run the script you just edited, you could simply type :!% &#8220;%&#8221; is a shortcut for the current filename. For this to work, the current file (%) &#8230; <a href="http://www.dkap.info/blog/?p=462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Instead of doing all the typing involved with leaving your vi session to run the script you just edited, you could simply type
<pre>:!%</pre>
<p>&#8220;%&#8221; is a shortcut for the current filename. For this to work, the current file (%) should be in your $PATH. Or if that&#8217;s inconvenient or unwise, you can always just make the call to the file&#8217;s absolute path by substituting % with the absolute path of the file. The file should be executable, which, if it isn&#8217;t, you change by typing
<pre>:!chmod +x %</pre>
<p> Of course, if you have just created the file, you&#8217;ll need to do a :w to actually commit the file to the filesystem, before you can make any calls to it.</p>
<p>Remember to use
<pre>:!!</pre>
<p> to repeat the last command you just ran from within vi to save yourself more typing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Char&#8230;</title>
		<link>http://www.dkap.info/blog/?p=483</link>
		<comments>http://www.dkap.info/blog/?p=483#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:08:15 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=483</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Charlie Parker (48), The Notorious B.I.G. (33) &#38; Steely Dan (28) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Charlie Parker (48), The Notorious B.I.G. (33) &amp; Steely Dan (28) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Mile&#8230;</title>
		<link>http://www.dkap.info/blog/?p=482</link>
		<comments>http://www.dkap.info/blog/?p=482#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:23:03 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=482</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Miles Davis (38), Deep Purple (34) &#38; Jethro Tull (28) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Miles Davis (38), Deep Purple (34) &amp; Jethro Tull (28) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Matt&#8230;</title>
		<link>http://www.dkap.info/blog/?p=481</link>
		<comments>http://www.dkap.info/blog/?p=481#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:57:16 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=481</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Matt Schofield (20), Joe Pass (16) &#38; Charlie Parker (14) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Matt Schofield (20), Joe Pass (16) &amp; Charlie Parker (14) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Howa&#8230;</title>
		<link>http://www.dkap.info/blog/?p=480</link>
		<comments>http://www.dkap.info/blog/?p=480#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:16:23 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=480</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Howard Roberts (34), Kenny Garrett (33) &#38; Wes Montgomery (21) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Howard Roberts (34), Kenny Garrett (33) &amp; Wes Montgomery (21) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 3 #lastfm Artists: Wes &#8230;</title>
		<link>http://www.dkap.info/blog/?p=478</link>
		<comments>http://www.dkap.info/blog/?p=478#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:46:29 +0000</pubDate>
		<dc:creator>dkaplowitz</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dkap.info/blog/?p=478</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Wes Montgomery (12), Robben Ford (7) &#38; Barney Kessel (6) http://t.co/BDBXcjD]]></description>
			<content:encoded><![CDATA[<p>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Wes Montgomery (12), Robben Ford (7) &amp; Barney Kessel (6) <a href="http://t.co/BDBXcjD" rel="nofollow">http://t.co/BDBXcjD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkap.info/blog/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

